The latest data from the Office for National Statistics (ONS) shows that regular pay rose by 5.7% in the year to September 2022, which was the fastest growth since 2000.
Within the Property & Surveying sector salaries have definitely increased over the past 12-18 months, with most companies giving their existing employees a pay increase to assist with the cost of living crisis, and also to try and retain their staff in what has been a highly competitive employment market.
Those moving to new companies have definitely benefited from improved salaries, we have even seen a couple of examples of surveyors receiving 50% increase in their salaries by moving companies this year.
The market has certainly been in the candidates favour this year, not only when it comes to negotiating higher salaries but also in regards to wider employment terms such as home-working and flexible hours.
However we are now starting to see a shift in power and employers beginning to dictate terms again. This is reflected in the number of companies now putting onus on employees working in the office more, a trend which is set to continue. We still believe that most companies will continue with a hybrid approach but with a higher expectation in terms of days in the office.
We believe this shift will also be reflected in salaries next year, with pay increases more limited than they have been this year.
There is obviously a lot of talk about the UK now being in a recession, despite this demand for surveyors still remains strong and given the skill shortage in the sector we still anticipate this to continue into next year.
We are yet to see a drop in job vacancies and still have a large number of companies looking to recruit across multiple areas, in particular building surveyors, quantity surveyors, valuation surveyors, estates surveyors remain in high demand. As always those newly qualified surveyors in all areas are the most sought after.
The below salaries cover our core geographical locations including Hampshire, Dorset, Wiltshire, Sussex, Surrey, Berkshire and Oxfordshire.
Building Surveyors | Figures quoted are base salary plus car allowance (not including Bonuses) | |
Role | Range | Typical |
Partner/Director | 80,000 – 100,000 | 90,000 |
Associate Director | 65,000 – 80,000 | 72,000 |
Associate | 55,000 – 70,000 | 65,000 |
Senior Building Surveyor | 45,000 – 62,000 | 57,500 |
Newly Qualified Building Surveyor | 36,000 – 50,000 | 43,000 |
APC Level Building Surveyor | 28,000 – 40,000 | 32,000 |
Graduate Building Surveyor | 24,000 – 28,000 | 25,000 |
Maintenance Surveyor | 35,000 – 45,000 | 37,000 |
Residential Surveyor | 35,000 – 80,000 | 50,000 |
Professional Quantity Surveyors | Figures quoted are base salary and car allowance (not including Bonuses) | |
Role | Range | Typical |
Partner/Director | 80,000 – 100,000 | 90,000 |
Associate Director | 70,000 – 82,000 | 75,000 |
Associate Quantity Surveyor | 60,000 – 80,000 | 70,000 |
Senior Quantity Surveyor | 50,000 – 65,000 | 58,000 |
Newly Qualified Surveyor | 40,000 – 50,000 | 45,000 |
Intermediate Quantity Surveyor | 30,000 – 45,000 | 38,000 |
Graduate Quantity Surveyor | 24,000 – 28,000 | 27,000 |
Project Managers | Figures quoted are base salary and car allowance (not including Bonuses) | |
Role | Range | Typical |
Partner/Director | 75,000 – 100,000 | 90,000 |
Associate Director | 68,000 – 82,000 | 75,000 |
Senior Project Manager | 55,000 – 65,000 | 60,000 |
Project Manager | 40,000 – 55,000 | 43,000 |
Assistant Project Manager | 30,000 – 40,000 | 35,000 |
General Practice Surveyors | Figures quoted are base salary and car allowance (not including Bonuses) | |
Role | Range | Typical |
Partner/Director | 70,000 – 90,000 | 80,000 |
Associate | 55,000 – 65,000 | 63,000 |
Senior Surveyor | 45,000 – 55,000 | 52,000 |
Newly Qualified Surveyor | 35,000 – 43,000 | 40,000 |
APC Level Surveyor | 28,000 – 35,000 | 32,000 |
Graduate Surveyor | 22,000 – 27,000 | 24,000 |
Valuation Surveyors | Figures quoted are base salary and car allowance (not including Bonuses) | |
Role | Range | Typical |
Partner/Director | 70,000 – 90,000 | 80,000 |
Associate | 60,000 – 70,000 | 65,000 |
Senior Valuation Surveyor | 50,000 – 60,000 | 55,000 |
Newly Qualified Valuation Surveyor | 38,000 – 45,000 | 42,000 |
APC Surveyor | 28,000 – 36,000 | 32,000 |
Graduate Valuation Surveyor | 22,000 – 28,000 | 25,000 |
Estates Surveyors | Figures quoted are base salary and car allowance (not including Bonuses) | |
Role | Range | Typical |
Lead Estates Surveyors / Manager | 60,000 – 75,000 | 65,000 |
Senior Estates Surveyor | 45,000 – 55,000 | 50,000 |
Estates Surveyors | 35,000 – 43,000 | 40,000 |
Graduate Estates Surveyor | 24,000 – 32,000 | 26,000 |
1 Comment
Jaquelin · 05/08/2023 at 4:36 am
Thx